<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Island Web Design &#124; Long Island Graphic Design &#124; Professional Advertising Company &#187; Graphic Design</title>
	<atom:link href="http://www.paulvalentinecreative.com/category/graphic-design-various/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulvalentinecreative.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Feb 2010 21:32:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Credit Card Design</title>
		<link>http://www.paulvalentinecreative.com/featured/credit-card-design/</link>
		<comments>http://www.paulvalentinecreative.com/featured/credit-card-design/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 05:55:26 +0000</pubDate>
		<dc:creator>Paul Valentine Bonifacic</dc:creator>
				<category><![CDATA[Featured Creative]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[card designs]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[paul]]></category>

		<guid isPermaLink="false">http://www.paulvalentinecreative.com/blog-folio/?p=281</guid>
		<description><![CDATA[These BMW card designs are sleek like the car with clear plastic in areas. The center card actually features an L.E.D. that displays the points accrued by the cardmember.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paulvalentinecreative.com/blog-folio/wp-content/uploads/2009/02/portfolio_56.jpg"><img class="alignnone size-medium wp-image-282" title="Graphic Design" src="http://www.paulvalentinecreative.com/blog-folio/wp-content/uploads/2009/02/portfolio_56-432x330.jpg" alt="graphic design" width="432" height="330" /></a>These BMW card designs are sleek like the car with clear plastic in areas. The center card actually features an L.E.D. that displays the points accrued by the cardmember.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulvalentinecreative.com/featured/credit-card-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibit Display Panel Design</title>
		<link>http://www.paulvalentinecreative.com/graphic-design-various/graphic-design/</link>
		<comments>http://www.paulvalentinecreative.com/graphic-design-various/graphic-design/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 05:54:23 +0000</pubDate>
		<dc:creator>Paul Valentine Bonifacic</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[attention getters]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[display panels]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[paul]]></category>

		<guid isPermaLink="false">http://www.paulvalentinecreative.com/blog-folio/?p=278</guid>
		<description><![CDATA[During job fairs and career day at colleges and high schools Navy recruiters use these exhibit display panels as attention getters, offering a snapshot of what each program offers for students.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paulvalentinecreative.com/blog-folio/wp-content/uploads/2009/02/portfolio_57.jpg"><img class="alignnone size-medium wp-image-279" title="Graphic Design" src="http://www.paulvalentinecreative.com/blog-folio/wp-content/uploads/2009/02/portfolio_57-432x330.jpg" alt="Graphic Design" width="432" height="330" /></a>During job fairs and career day at colleges and high schools Navy recruiters use these exhibit display panels as attention getters, offering a snapshot of what each program offers for students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulvalentinecreative.com/graphic-design-various/graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design</title>
		<link>http://www.paulvalentinecreative.com/featured/logo-design/</link>
		<comments>http://www.paulvalentinecreative.com/featured/logo-design/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 05:53:22 +0000</pubDate>
		<dc:creator>Paul Valentine Bonifacic</dc:creator>
				<category><![CDATA[Featured Creative]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[paul]]></category>

		<guid isPermaLink="false">http://www.paulvalentinecreative.com/blog-folio/?p=275</guid>
		<description><![CDATA[This is a logo for Nuvigil, a medication that is used to treat excessive sleepiness caused by sleep apnea, narcolepsy, or shift work sleep disorder.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paulvalentinecreative.com/blog-folio/wp-content/uploads/2009/02/portfolio_58.jpg"><img class="alignnone size-medium wp-image-276" title="Logo Design" src="http://www.paulvalentinecreative.com/blog-folio/wp-content/uploads/2009/02/portfolio_58-432x330.jpg" alt="logo design" width="432" height="330" /></a>This is a logo for Nuvigil, a medication that is used to treat excessive sleepiness caused by sleep apnea, narcolepsy, or shift work sleep disorder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulvalentinecreative.com/featured/logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Graphic Design</title>
		<link>http://www.paulvalentinecreative.com/featured/graphic-design-2/</link>
		<comments>http://www.paulvalentinecreative.com/featured/graphic-design-2/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 05:52:25 +0000</pubDate>
		<dc:creator>Paul Valentine Bonifacic</dc:creator>
				<category><![CDATA[Featured Creative]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[car wrap]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[paul]]></category>

		<guid isPermaLink="false">http://www.paulvalentinecreative.com/blog-folio/?p=272</guid>
		<description><![CDATA[Getting your hands on a MINI is easier than you think thanks to MINI Financial Services. This car wrap was used in the &#8220;MINI Takes the States&#8221; cross country road trip, a rally for MINI enthusiasts.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paulvalentinecreative.com/blog-folio/wp-content/uploads/2009/02/portfolio_59.jpg"><img class="alignnone size-medium wp-image-273" title="Graphic Design" src="http://www.paulvalentinecreative.com/blog-folio/wp-content/uploads/2009/02/portfolio_59-432x330.jpg" alt="graphic design" width="432" height="330" /></a>Getting your hands on a MINI is easier than you think thanks to MINI Financial Services. This car wrap was used in the &#8220;MINI Takes the States&#8221; cross country road trip, a rally for MINI enthusiasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulvalentinecreative.com/featured/graphic-design-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convention Flyer Design</title>
		<link>http://www.paulvalentinecreative.com/graphic-design-various/graphic-design-3/</link>
		<comments>http://www.paulvalentinecreative.com/graphic-design-various/graphic-design-3/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 05:51:16 +0000</pubDate>
		<dc:creator>Paul Valentine Bonifacic</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[conventions]]></category>
		<category><![CDATA[Copywriter]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[paul]]></category>

		<guid isPermaLink="false">http://www.paulvalentinecreative.com/blog-folio/?p=269</guid>
		<description><![CDATA[These bag drops were used for the Scientific Sessions conventions hosted by the American Heart Association. The one on the left was created for a New Orleans convention and the one on the right was used in Orlando.
Copywriter: Eli Levin
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paulvalentinecreative.com/blog-folio/wp-content/uploads/2009/02/portfolio_60.jpg"><img class="alignnone size-medium wp-image-270" title="Convention Flyer Design" src="http://www.paulvalentinecreative.com/blog-folio/wp-content/uploads/2009/02/portfolio_60-432x330.jpg" alt="convention flyer design" width="432" height="330" /></a>These bag drops were used for the Scientific Sessions conventions hosted by the American Heart Association. The one on the left was created for a New Orleans convention and the one on the right was used in Orlando.</p>
<p>Copywriter: Eli Levin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulvalentinecreative.com/graphic-design-various/graphic-design-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
